Property Attributes
- MLS#643941
- TypeSingle Family
- Listing Status Active
- CountyKings
- CityCorcoran
- Area212
- Zip93212
- Style
- Year Built1994
- Price$ 245,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1134
- Lot Size0.2439 Acres
Data Source:
Fresno MLS
Property Description
This property is located on 2220 North Avenue in Corcoran and is approx. 1,134 sq.ft. with a Lot SqFt/Source:8,125 and 0.19 acre, Nice quiet neighborhood featuring a large lot, 3 bedroom, 1 1/2 bath, in great condition. Walking distances to elementary schools. Good size backyard for family gathering with a porch
| Elementary School | Middle School | High School |
|---|---|---|
| Mark Twain Elementary School | John Muir Middle School | Corcoran High High School |
| Price History | |
|---|---|
| 2/16/2026 | Listed $275,000 |
| 3/6/2026 | 4$265,000 |
| 6/27/2026 | 4$255,000 |
| 7/23/2026 | 2$249,000 |
| 7/26/2026 | 2$245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Heat & Cool |
| Utilities | Public Utilities |
| Roof | Composition |
| Garage Spaces | 1 |
| Construction Materials | Wood Siding |
| Year Built | 1994 |
| Electric | On |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 030292043000 |
| Assoc Fee Paid Per | None |
| County | Kings |
| Property Type | Residential |
| Status | Active |
| Directions | In Corcoran Dairy Ave to North Ave |
| High School | Corcoran High |
| City | Corcoran |
| Senior Community Y/N | false |
| High School District | Corcoran Unified |
| MLS Area | 212 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10624.284 |
| Elementary School | Mark Twain |
| Middle/Junior High School | John Muir |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Flooring | Tile |
|---|---|
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
Exterior Features
| Lot Features | Urban |
|---|---|
| Water Source | Public |
| Lot Size Area | 10624.284 |
| Foundation Details | Concrete |
| Building Area Total | 1134 |
| Lot Size Acres | 0.2439 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Central California Real Estate Pros are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations